Export dialog.
Posted: Thu Nov 05, 2009 2:59 pm
Hello,
I have a graph showing various series. When I start the export dialog, I select the "Data" tab, click "Excel" as the format and then "Save".
The output is similar to
Index X Y X Y X Y X Y X Y X Y X Y
0 1850 0.019771321 1850 0.176737741 1850 7.9422E-05 1850 0.00043554 1850 0.00210084 1850 0.000389058 1850 0.00027816
1 1851 0.024606179 1851 0.173912227 1851 0.000111703 1851 0.00043554 1851 0.00210084 1851 0.000402893 1851 0.00027816
2 1852 0.026761919 1852 0.180478275 1852 0.000143984 1852 0.00043554 1852 0.00210084 1852 0.000416728 1852 0.00027816
3 1853 0.03012912 1853 0.186740533 1853 0.000176266 1853 0.00043554 1853 0.00210084 1853 0.000430562 1853 0.00027816
But this is fairly useless as there is no indication of what the Y series are referring to.
Is it possible to get the series titles and x-axis titles to export instead of the X and Y? I've tried all the options in the export dialog (point index, point labels, header etc).
Many thanks,
Tony.
I have a graph showing various series. When I start the export dialog, I select the "Data" tab, click "Excel" as the format and then "Save".
The output is similar to
Index X Y X Y X Y X Y X Y X Y X Y
0 1850 0.019771321 1850 0.176737741 1850 7.9422E-05 1850 0.00043554 1850 0.00210084 1850 0.000389058 1850 0.00027816
1 1851 0.024606179 1851 0.173912227 1851 0.000111703 1851 0.00043554 1851 0.00210084 1851 0.000402893 1851 0.00027816
2 1852 0.026761919 1852 0.180478275 1852 0.000143984 1852 0.00043554 1852 0.00210084 1852 0.000416728 1852 0.00027816
3 1853 0.03012912 1853 0.186740533 1853 0.000176266 1853 0.00043554 1853 0.00210084 1853 0.000430562 1853 0.00027816
But this is fairly useless as there is no indication of what the Y series are referring to.
Is it possible to get the series titles and x-axis titles to export instead of the X and Y? I've tried all the options in the export dialog (point index, point labels, header etc).
Many thanks,
Tony.